loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 942.00 8.98 11.98
Equity-HDFC Bank Mar 31, 2025 792.69 7.56 1.77
Equity-Axis Bank Mar 31, 2025 654.29 6.24 4.13
Equity-UltraTech Cem. Mar 31, 2025 571.78 5.45 12.67
Equity-Larsen & Toubro Mar 31, 2025 495.60 4.73 12.20
Equity-Sun Pharma.Inds. Mar 31, 2025 495.56 4.73 -3.48
Reverse Repo-TREPS Mar 31, 2025 458.11 4.37 213.86
Equity-Bharti Airtel Mar 31, 2025 405.17 3.86 -0.27
Equity-NTPC Mar 31, 2025 368.86 3.52 2.41
Equity-Pidilite Inds. Mar 31, 2025 352.60 3.36 7.20
Equity-Lupin Mar 31, 2025 334.89 3.19 -1.91
Equity-Cummins India Mar 31, 2025 304.68 2.91 5.98
Equity-Max Financial Mar 31, 2025 304.16 2.90 22.25
Equity-Info Edg.(India) Mar 31, 2025 299.64 2.86 15.33
Equity-TVS Motor Co. Mar 31, 2025 296.09 2.82 8.73
Equity-Reliance Industr Mar 31, 2025 283.81 2.71 6.29
Equity-SBI Life Insuran Mar 31, 2025 280.56 2.68 -0.81
Equity-Avenue Super. Mar 31, 2025 266.07 2.54 53.58
Equity-Page Industries Mar 31, 2025 256.74 2.45 16.63
Equity-Phoenix Mills Mar 31, 2025 238.21 2.27 1.56
Equity-Infosys Mar 31, 2025 233.92 2.23 -31.87
Equity-M & M Mar 31, 2025 231.61 2.21 17.27
Equity-Prestige Estates Mar 31, 2025 229.47 2.19 0.09
Equity-HDFC AMC Mar 31, 2025 227.46 2.17 50.34
Equity-Vedanta Mar 31, 2025 225.99 2.16 -15.50
Equity-Godrej Consumer Mar 31, 2025 211.10 2.01 0.00
Equity-Zydus Lifesci. Mar 31, 2025 199.87 1.91 -13.23
T Bills-TBILL-91D Mar 31, 2025 152.35 1.45 -23.18
Equity-Star Health Insu Mar 31, 2025 135.31 1.29 -4.97
Equity-Interglobe Aviat Mar 31, 2025 127.74 1.22 -29.70
Equity-Dabur India Mar 31, 2025 54.44 0.52 -52.53
Net CA & Others-Net CA & Others Mar 31, 2025 29.65 0.28 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2025 22.00 0.21 0.00
T Bills-TBILL-364D Mar 31, 2025 1.99 0.02 0.56