loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 673.81 8.89 9.46
Equity-Sun Pharma.Inds. Mar 31, 2024 522.44 6.89 1.84
Equity-Reliance Industr Mar 31, 2024 387.49 5.11 4.15
Equity-Bharti Airtel Mar 31, 2024 339.06 4.47 11.66
Equity-Infosys Mar 31, 2024 336.66 4.44 -2.56
Equity-Siemens Mar 31, 2024 320.60 4.23 21.12
Equity-Avenue Super. Mar 31, 2024 311.75 4.11 17.48
Equity-Larsen & Toubro Mar 31, 2024 269.79 3.56 8.17
Equity-Aurobindo Pharma Mar 31, 2024 259.15 3.42 55.36
Equity-NTPC Mar 31, 2024 256.42 3.38 10.09
Equity-Axis Bank Mar 31, 2024 256.20 3.38 0.00
Reverse Repo-TREPS Mar 31, 2024 249.13 3.29 -20.27
Equity-TVS Motor Co. Mar 31, 2024 245.85 3.24 7.52
Equity-Mankind Pharma Mar 31, 2024 239.68 3.16 41.71
Equity-SBI Life Insuran Mar 31, 2024 235.44 3.11 -0.11
Equity-Cummins India Mar 31, 2024 232.21 3.06 19.18
Equity-Hero Motocorp Mar 31, 2024 222.81 2.94 19.88
Equity-Info Edg.(India) Mar 31, 2024 222.58 2.94 23.43
Equity-Zydus Lifesci. Mar 31, 2024 208.43 2.75 -8.71
Equity-Havells India Mar 31, 2024 197.43 2.60 16.33
Equity-Muthoot Finance Mar 31, 2024 193.49 2.55 23.44
Equity-Syngene Intl. Mar 31, 2024 189.34 2.50 11.33
Equity-Oberoi Realty Mar 31, 2024 182.88 2.41 33.84
Equity-Indian Bank Mar 31, 2024 175.83 2.32 -4.07
Equity-AIA Engineering Mar 31, 2024 175.33 2.31 21.18
Equity-UltraTech Cem. Mar 31, 2024 166.28 2.19 -4.11
Equity-Phoenix Mills Mar 31, 2024 162.61 2.14 14.81
Equity-Star Health Insu Mar 31, 2024 155.18 2.05 0.00
Equity-Dabur India Mar 31, 2024 152.10 2.01 -31.36
T Bills-TBILL-364D Mar 31, 2024 15.36 0.20 -22.70
T Bills-TBILL-91D Mar 31, 2024 14.92 0.20 0.00
Derivatives-Cash Margin - Derivatives Mar 31, 2024 10.00 0.13 -50.00
Net CA & Others-Net CA & Others Mar 31, 2024 2.32 0.03 0.00